Archive for the 'Online Stock Trading' Category

Hot & Cold Stock Market Sector Performance

Ralph March 1st, 2008

Two Fridays ago the powers that be ensured that the new short positions would all get screwed this week and we thought it just wouldn’t be fair until they also screwed the new longs which was nicely done yesterday, bravo Big money!!  Most major US Stock Market Indexes sold off steadily all day yesterday as it was not only the end of the week but also the end of the months trading. So, this weeks results will show the action of big money positioning for the month ahead. The DJ-30, NYSE and SP-500 all appear to have an almost ascending triangle look and yesterdays selloff only slightly violates the lower uptrend line of that construct. The COMPQX’s wedge however appears to have been decisively violated to the downside.  Breadth overall in the markets comes in at around -24% for the week, and although this is not good it is also not terrible.  This tells us that although Friday was such a negative day, many of the weeks gains were held to close positive for the week.

If you’d like to receive FREE Reports and Stock Market Insights from us please contact us via our website at SuccessfulOnlineTrading.com

February 29, 2008 Weekly Sector Performance Report

Sector ID Sector or Index Name (A-D)/TOTAL Net Change + Net Change 0 Net Change - Number Traded
DJ-15 Dow Jones Utility Average -86.67% 1 0 14 15
DJ-20 Dow Jones Transportation Average -80.00% 2 0 18 20
DJ-30 Dow Jones Industrial Average -40.00% 9 0 21 30
NDX--X Nasdaq 100 Index -58.00% 21 0 79 100
OEX Standard & Poors 100 Index -48.00% 26 0 74 100
MID--X Standard & Poors 400 Index -45.86% 108 0 291 399
SP-500 Standard & Poors 500 Index -54.20% 114 1 385 500
SML--X Standard & Poors 600 Index -31.39% 203 5 391 599
RUI-X Russell 1000 Index -47.05% 259 3 722 984
RUT-X Russell 2000 Index -28.41% 655 28 1186 1869
RUA-X Russell 3000 Index -34.79% 915 31 1908 2854
             
BBH Biotech HOLDRS 14.29% 8 0 6 14
DIA Diamonds Trust Series I -40.00% 9 0 21 30
HHH Internet HOLDRS -45.45% 3 0 8 11
IBB iShares Nasdaq Biotechnology Index Fund 17.12% 82 7 57 146
IWM iShares Russell 2000 Index Fund -27.42% 600 47 1071 1718
IYR iShares Dow Jones U.S. Real Estate Index Fund -51.43% 17 0 53 70
IYT iShares Dow Jones Transportation Average Index Fund -81.82% 2 0 20 22
IYZ iShares Dow Jones U.S. Telecommunications Sector Index Fund -30.00% 7 0 13 20
MDY SPDR Mid Cap 400 -43.26% 101 0 255 356
OIH Oil Services Trust HOLDRS 38.46% 9 0 4 13
PPH Pharmaceutical HOLDRS -25.00% 6 0 10 16
QQQQ Nasdaq 100 Trust Series I -63.83% 17 0 77 94
RTH Retail HOLDRS -50.00% 4 0 12 16
SMH Semiconductor HOLDRS -50.00% 4 1 13 18
SPY SPDR 500 -52.75% 102 2 332 436
SWH Software HOLDRS -84.62% 1 0 12 13
TTH Telecom HOLDRS -27.27% 4 0 7 11
XHB Homebuilders HOLDRS -52.38% 5 0 16 21
XLB SPDR Materials -44.83% 8 0 21 29
XLE SPDR Energy 42.86% 20 0 8 28
XLF SPDR Financials -74.19% 12 0 81 93
XLU SPDR Utilities -100.00% 0 0 28 28
XLV SPDR Health Care -42.86% 14 0 35 49
             
MG # SUBINDUSTRY          
MG110 CHEMICALS - -11.11% 39 2 49 90
MG111 CHEMICALS - Chemicals - Major Diversified -33.33% 3 0 6 9
MG112 CHEMICALS - Synthetics -30.43% 8 0 15 23
MG113 CHEMICALS - Agricultural Chemicals 0.00% 7 1 7 15
MG114 CHEMICALS - Specialty Chemicals 0.00% 21 1 21 43
MG120 ENERGY - 34.35% 194 7 93 294
MG121 ENERGY - Major Integrated Oil & Gas 33.33% 6 0 3 9
MG122 ENERGY - Independent Oil & Gas 52.69% 70 2 21 93
MG123 ENERGY - Oil & Gas Refining & Marketing -21.43% 10 2 16 28
MG124 ENERGY - Oil & Gas Drilling & Exploration 56.96% 61 2 16 79
MG125 ENERGY - Oil & Gas Equipment & Services 27.45% 32 1 18 51
MG126 ENERGY - Oil & Gas Pipelines -11.76% 15 0 19 34
MG130 METALS & MINING - 33.13% 108 5 53 166
MG131 METALS & MINING - Steel & Iron 2.63% 18 3 17 38
MG132 METALS & MINING - Copper 33.33% 4 0 2 6
MG133 METALS & MINING - Aluminum 42.86% 5 0 2 7
MG134 METALS & MINING - Industrial Metals & Minerals 10.20% 27 0 22 49
MG135 METALS & MINING - Gold 63.27% 39 2 8 49
MG136 METALS & MINING - Silver 100.00% 9 0 0 9
MG137 METALS & MINING - Nonmetallic Mineral Mining 50.00% 6 0 2 8
MG210 CONGLOMERATES - Conglomerates -53.85% 3 0 10 13
MG310 CONSUMER DURABLES - -25.00% 44 2 74 120
MG311 CONSUMER DURABLES - Appliances -11.11% 4 0 5 9
MG312 CONSUMER DURABLES - Home Furnishings & Fixtures -44.44% 5 0 13 18
MG313 CONSUMER DURABLES - Housewares & Accessories 0.00% 3 0 3 6
MG314 CONSUMER DURABLES - Business Equipment 9.52% 11 1 9 21
MG315 CONSUMER DURABLES - Electronic Equipment -30.00% 7 0 13 20
MG316 CONSUMER DURABLES - Toys & Games -62.50% 3 0 13 16
MG317 CONSUMER DURABLES - Sporting Goods -11.11% 4 0 5 9
MG318 CONSUMER DURABLES - Recreational Goods -70.00% 1 1 8 10
MG319 CONSUMER DURABLES - Photographic Equipment & Supplies 9.09% 6 0 5 11
MG320 CONSUMER NON-DURABLES - -27.16% 56 6 100 162
MG321 CONSUMER NON-DURABLES - Textile - Apparel Clothing -35.29% 10 2 22 34
MG322 CONSUMER NON-DURABLES - Textile - Apparel Footwear & Accessories -13.04% 10 0 13 23
MG323 CONSUMER NON-DURABLES - Rubber & Plastics -26.09% 8 1 14 23
MG324 CONSUMER NON-DURABLES - Personal Products -10.53% 8 1 10 19
MG325 CONSUMER NON-DURABLES - Paper & Paper Products -64.29% 4 2 22 28
MG326 CONSUMER NON-DURABLES - Packaging & Containers -4.76% 10 0 11 21
MG327 CONSUMER NON-DURABLES - Cleaning Products 33.33% 4 0 2 6
MG328 CONSUMER NON-DURABLES - Office Supplies -50.00% 2 0 6 8
MG330 AUTOMOTIVE - -47.69% 17 0 48 65
MG331 AUTOMOTIVE - Auto Manufacturers - Major -20.00% 4 0 6 10
MG332 AUTOMOTIVE - Trucks & Other Vehicles -50.00% 2 0 6 8
MG333 AUTOMOTIVE - Recreational Vehicles -60.00% 2 0 8 10
MG334 AUTOMOTIVE - Auto Parts -51.35% 9 0 28 37
MG340 FOOD & BEVERAGE - -21.85% 44 5 70 119
MG341 FOOD & BEVERAGE - Food - Major Diversified -57.14% 1 1 5 7
MG342 FOOD & BEVERAGE - Farm Products 53.85% 10 0 3 13
MG343 FOOD & BEVERAGE - Processed & Packaged Goods -25.58% 15 2 26 43
MG344 FOOD & BEVERAGE - Meat Products -53.85% 3 0 10 13
MG345 FOOD & BEVERAGE - Dairy Products -66.67% 1 0 5 6
MG346 FOOD & BEVERAGE - Confectioners 100.00% 6 0 0 6
MG347 FOOD & BEVERAGE - Beverages - Brewers -25.00% 3 0 5 8
MG348 FOOD & BEVERAGE - Beverages - Wineries & Distilleries -42.86% 2 0 5 7
MG349 FOOD & BEVERAGE - Beverages - Soft Drinks -50.00% 3 2 11 16
MG350 TOBACCO - -20.00% 4 0 6 10
MG351 TOBACCO - Cigarettes 33.33% 4 0 2 6
MG352 TOBACCO - Tobacco Products -100.00% 0 0 4 4
MG410 BANKING - -42.50% 156 33 411 600
MG411 BANKING - Money Center Banks -28.21% 14 0 25 39
MG412 BANKING - Regional - Northeast Banks -35.92% 30 6 67 103
MG413 BANKING - Regional - Mid-Atlantic Banks -27.00% 33 7 60 100
MG414 BANKING - Regional - Southeast Banks -42.86% 13 2 34 49
MG415 BANKING - Regional - Midwest Banks -72.88% 7 2 50 59
MG416 BANKING - Regional - Southwest Banks -51.61% 7 1 23 31
MG417 BANKING - Regional - Pacific Banks -62.69% 10 5 52 67
MG418 BANKING - Foreign Regional Banks -25.00% 6 0 10 16
MG419 BANKING - Savings & Loans -39.71% 36 10 90 136
MG420 FINANCIAL SERVICES - -23.02% 503 44 817 1364
MG421 FINANCIAL SERVICES - Investment Brokerage - National -52.63% 4 1 14 19
MG422 FINANCIAL SERVICES - Investment Brokerage - Regional -31.82% 7 1 14 22
MG423 FINANCIAL SERVICES - Asset Management -14.29% 15 0 20 35
MG424 FINANCIAL SERVICES - Diversified Investments 14.61% 46 10 33 89
MG425 FINANCIAL SERVICES - Credit Services -22.73% 17 0 27 44
MG426 FINANCIAL SERVICES - Closed End Fund - Debt -32.03% 150 14 298 462
MG427 FINANCIAL SERVICES - Closed End Fund - Equity -27.97% 206 18 373 597
MG428 FINANCIAL SERVICES - Closed End Fund - Foreign 20.83% 58 0 38 96
MG430 INSURANCE - -32.39% 57 5 114 176
MG431 INSURANCE - Life Insurance -28.13% 11 1 20 32
MG432 INSURANCE - Accident & Health Insurance -41.67% 3 1 8 12
MG433 INSURANCE - Property & Casualty Insurance -35.29% 32 2 68 102
MG434 INSURANCE - Surety & Title Insurance -20.00% 6 0 9 15
MG435 INSURANCE - Insurance Brokers -26.67% 5 1 9 15
MG440 REAL ESTATE - -21.36% 79 4 123 206
MG441 REAL ESTATE - REIT - Diversified/Industrial 3.33% 15 1 14 30
MG442 REAL ESTATE - REIT - Office -50.00% 2 0 6 8
MG443 REAL ESTATE - REIT - Healthcare Facilities -40.00% 3 0 7 10
MG444 REAL ESTATE - REIT - Hotel/Motel -20.00% 4 0 6 10
MG446 REAL ESTATE - REIT - Residential -60.00% 4 0 16 20
MG447 REAL ESTATE - REIT - Retail -12.00% 21 2 27 50
MG448 REAL ESTATE - Mortgage Investment -46.15% 7 0 19 26
MG449 REAL ESTATE - Property Management/Development -9.62% 23 1 28 52
MG510 DRUGS - 1.26% 189 24 184 397
MG511 DRUGS - Drug Manufacturers - Major -36.00% 7 2 16 25
MG512 DRUGS - Drug Manufacturers - Other 11.25% 43 3 34 80
MG513 DRUGS - Drugs - Generic -20.00% 4 0 6 10
MG514 DRUGS - Drug Delivery 28.57% 13 1 7 21
MG515 DRUGS - Drug Related Products -5.56% 8 1 9 18
MG516 DRUGS - Biotechnology 0.00% 96 10 96 202
MG517 DRUGS - Diagnostic Substances 4.88% 18 7 16 41
MG520 HEALTH SERVICES - -20.21% 108 13 166 287
MG521 HEALTH SERVICES - Medical Instruments & Supplies -21.11% 33 5 52 90
MG522 HEALTH SERVICES - Medical Appliances & Equipment -1.08% 45 2 46 93
MG523 HEALTH SERVICES - Health Care Plans -64.71% 3 0 14 17
MG524 HEALTH SERVICES - Long-Term Care Facilities -21.43% 5 1 8 14
MG525 HEALTH SERVICES - Hospitals -40.00% 3 0 7 10
MG526 HEALTH SERVICES - Medical Laboratories & Research -5.88% 8 0 9 17
MG527 HEALTH SERVICES - Home Health Care -76.92% 1 1 11 13
MG528 HEALTH SERVICES - Medical Practitioners -16.67% 1 3 2 6
MG529 HEALTH SERVICES - Specialized Health Services -29.63% 9 1 17 27
MG610 AEROSPACE/DEFENSE - -33.33% 16 0 32 48
MG611 AEROSPACE/DEFENSE - Aerospace/Defense Major Dive -100.00% 0 0 2 2
MG612 AEROSPACE/DEFENSE - Aerospace/Defense Products & Services -30.43% 16 0 30 46
MG620 MANUFACTURING - -12.97% 79 3 103 185
MG621 MANUFACTURING - Farm & Construction Machinery -20.00% 8 0 12 20
MG622 MANUFACTURING - Industrial Equipment & Components -43.48% 6 1 16 23
MG623 MANUFACTURING - Diversified Machinery -8.51% 21 1 25 47
MG624 MANUFACTURING - Pollution & Treatment Controls 33.33% 4 0 2 6
MG625 MANUFACTURING - Machine Tools & Accessories -40.00% 3 0 7 10
MG626 MANUFACTURING - Small Tools & Accessories -55.56% 2 0 7 9
MG627 MANUFACTURING - Metal Fabrication 0.00% 6 0 6 12
MG628 MANUFACTURING - Industrial Electrical Equipment -6.25% 22 1 25 48
MG629 MANUFACTURING - Textile Manufacturing 40.00% 7 0 3 10
MG630 MATERIALS & CONSTRUCTION - -17.60% 49 5 71 125
MG631 MATERIALS & CONSTRUCTION - Residential Construction -20.83% 9 1 14 24
MG632 MATERIALS & CONSTRUCTION - Manufactured Housing -14.29% 3 0 4 7
MG633 MATERIALS & CONSTRUCTION - Lumber -13.33% 6 1 8 15
MG634 MATERIALS & CONSTRUCTION - Cement -42.86% 2 0 5 7
MG635 MATERIALS & CONSTRUCTION - General Building Materials -14.81% 11 1 15 27
MG636 MATERIALS & CONSTRUCTION - Heavy Construction -10.53% 8 1 10 19
MG637 MATERIALS & CONSTRUCTION - General Contractors 0.00% 5 1 5 11
MG638 MATERIALS & CONSTRUCTION - Waste Management -33.33% 5 0 10 15
MG710 LEISURE - -42.62% 34 2 86 122
MG711 LEISURE - Lodging -50.00% 3 0 9 12
MG712 LEISURE - Resorts & Casinos -55.56% 4 0 14 18
MG713 LEISURE - Restaurants -25.00% 21 0 35 56
MG714 LEISURE - Specialty Eateries -20.00% 2 0 3 5
MG715 LEISURE - Gaming Activities -75.00% 1 1 10 12
MG716 LEISURE - Sporting Activities -71.43% 1 0 6 7
MG717 LEISURE - General Entertainment -58.33% 2 1 9 12
MG720 MEDIA - -42.96% 38 5 99 142
MG721 MEDIA - Advertising Services -20.00% 4 0 6 10
MG722 MEDIA - Marketing Services 5.88% 9 0 8 17
MG723 MEDIA - Entertainment - Diversified -71.43% 1 0 6 7
MG724 MEDIA - Broadcasting - TV -30.00% 6 2 12 20
MG725 MEDIA - Broadcasting - Radio -88.89% 1 0 17 18
MG726 MEDIA - CATV Systems -60.00% 5 0 20 25
MG727 MEDIA - Movie Production 0.00% 6 0 6 12
MG728 MEDIA - Publishing - Periodicals/News -53.85% 5 2 19 26
MG729 MEDIA - Publishing - Books -57.14% 1 1 5 7
MG730 RETAIL - -43.01% 25 3 65 93
MG731 RETAIL - Department Stores -60.00% 2 0 8 10
MG732 RETAIL - Discount -30.77% 4 1 8 13
MG733 RETAIL - Drug Stores -33.33% 2 0 4 6
MG734 RETAIL - Grocery Stores -38.10% 6 1 14 21
MG735 RETAIL - Electronics Stores -28.57% 2 1 4 7
MG736 RETAIL - Home Improvement Stores 0.00% 2 0 2 4
MG737 RETAIL - Home Furnishing Stores -25.00% 3 0 5 8
MG738 RETAIL - Auto Parts Stores -100.00% 0 0 6 6
MG739 RETAIL - Catalog & Mail Order Houses -55.56% 4 0 14 18
MG740 SPECIALTY RETAIL - -30.43% 38 4 73 115
MG741 SPECIALTY RETAIL - Sporting Goods Stores -33.33% 3 0 6 9
MG742 SPECIALTY RETAIL - Toy & Hobby Stores 100.00% 1 0 0 1
MG743 SPECIALTY RETAIL - Jewelry Stores 42.86% 5 0 2 7
MG744 SPECIALTY RETAIL - Music & Video Stores 20.00% 3 0 2 5
MG745 SPECIALTY RETAIL - Auto Dealerships -45.45% 3 0 8 11
MG746 SPECIALTY RETAIL - Specialty Retail -30.30% 11 1 21 33
MG747 SPECIALTY RETAIL - Apparel Stores -44.90% 12 3 34 49
MG750 WHOLESALE - -38.24% 29 5 68 102
MG751 WHOLESALE - Auto Parts Wholesale 0.00% 1 1 1 3
MG752 WHOLESALE - Building Materials Wholesale -100.00% 0 0 5 5
MG753 WHOLESALE - Industrial Equipment Wholesale -33.33% 3 0 6 9
MG754 WHOLESALE - Electronics Wholesale -50.00% 5 2 17 24
MG755 WHOLESALE - Medical Equipment Wholesale -33.33% 3 0 6 9
MG756 WHOLESALE - Computers Wholesale -63.64% 2 0 9 11
MG757 WHOLESALE - Drugs Wholesale -14.29% 3 0 4 7
MG758 WHOLESALE - Food Wholesale 0.00% 5 0 5 10
MG759 WHOLESALE - Wholesale -33.33% 7 2 15 24
MG760 DIVERSIFIED SERVICES - -9.03% 140 12 169 321
MG761 DIVERSIFIED SERVICES - Business/Management Services -8.78% 64 7 77 148
MG762 DIVERSIFIED SERVICES - Rental & Leasing Services 0.00% 11 0 11 22
MG763 DIVERSIFIED SERVICES - Personal Services -10.00% 9 0 11 20
MG764 DIVERSIFIED SERVICES - Consumer Services -33.33% 4 2 9 15
MG765 DIVERSIFIED SERVICES - Staffing & Outsourcing Services 16.67% 17 1 12 30
MG766 DIVERSIFIED SERVICES - Security & Protection Services -25.00% 6 0 10 16
MG767 DIVERSIFIED SERVICES - Education & Training Services -17.39% 9 1 13 23
MG768 DIVERSIFIED SERVICES - Technical Services -12.50% 7 0 9 16
MG769 DIVERSIFIED SERVICES - Research Services -12.90% 13 1 17 31
MG770 TRANSPORTATION - -59.42% 26 4 108 138
MG771 TRANSPORTATION - Major Airlines -66.67% 1 1 7 9
MG772 TRANSPORTATION - Regional Airlines -77.78% 2 0 16 18
MG773 TRANSPORTATION - Air Services 0.00% 5 0 5 10
MG774 TRANSPORTATION - Air Delivery & Freight Service -80.00% 1 0 9 10
MG775 TRANSPORTATION - Trucking -64.00% 4 1 20 25
MG776 TRANSPORTATION - Shipping -62.00% 9 1 40 50
MG777 TRANSPORTATION - Railroads -43.75% 4 1 11 16
MG810 COMPUTER HARDWARE - -10.00% 43 4 53 100
MG811 COMPUTER HARDWARE - Diversified Computer Systems 11.11% 5 0 4 9
MG812 COMPUTER HARDWARE - Personal Computers 33.33% 2 0 1 3
MG813 COMPUTER HARDWARE - Computer Based Systems 33.33% 4 0 2 6
MG814 COMPUTER HARDWARE - Data Storage Devices -20.00% 7 2 11 20
MG815 COMPUTER HARDWARE - Networking & Communication Dev -19.05% 8 1 12 21
MG816 COMPUTER HARDWARE - Computer Peripherals -14.63% 17 1 23 41
MG820 COMPUTER SOFTWARE & SERVICES - -16.18% 109 10 153 272
MG821 COMPUTER SOFTWARE & SERVICES - Multimedia & Graphics Software 10.00% 11 0 9 20
MG822 COMPUTER SOFTWARE & SERVICES - Application Software -26.79% 20 1 35 56
MG823 COMPUTER SOFTWARE & SERVICES - Technical & System Software -6.90% 12 3 14 29
MG824 COMPUTER SOFTWARE & SERVICES - Security Software & Services -16.67% 5 0 7 12
MG825 COMPUTER SOFTWARE & SERVICES - Information Technology Services -37.93% 9 0 20 29
MG826 COMPUTER SOFTWARE & SERVICES - Healthcare Information Service 6.67% 7 2 6 15
MG827 COMPUTER SOFTWARE & SERVICES - Business Software & Services -16.83% 40 4 57 101
MG828 COMPUTER SOFTWARE & SERVICES - Information & Delivery Service 0.00% 5 0 5 10
MG830 ELECTRONICS - -20.61% 135 15 209 359
MG831 ELECTRONICS - Semiconductor - Broad Line -4.17% 11 1 12 24
MG832 ELECTRONICS - Semiconductor - Memory Chips -42.86% 4 0 10 14
MG833 ELECTRONICS - Semiconductor - Specialized -35.71% 12 3 27 42
MG834 ELECTRONICS - Semiconductor - Integrated Circuits -23.44% 23 3 38 64
MG835 ELECTRONICS - Semiconductor Equipment & Materials -24.00% 18 2 30 50
MG836 ELECTRONICS - Printed Circuit Boards -38.89% 5 1 12 18
MG837 ELECTRONICS - Diversified Electronics -18.64% 23 2 34 59
MG838 ELECTRONICS - Scientific & Technical Instruments -7.95% 39 3 46 88
MG840 TELECOMMUNICATIONS - -21.01% 98 7 152 257
MG841 TELECOMMUNICATIONS - Wireless Communications -18.18% 22 1 32 55
MG842 TELECOMMUNICATIONS - Communication Equipment -28.24% 29 3 53 85
MG843 TELECOMMUNICATIONS - Processing Systems & Products -23.53% 6 1 10 17
MG844 TELECOMMUNICATIONS - Long Distance Carriers -100.00% 0 0 2 2
MG845 TELECOMMUNICATIONS - Telecom Services - Domestic 8.70% 12 1 10 23
MG846 TELECOMMUNICATIONS - Telecom Services - Foreign -14.29% 15 0 20 35
MG847 TELECOMMUNICATIONS - Diversified Communication Services -27.50% 14 1 25 40
MG850 INTERNET - -16.67% 37 6 53 96
MG851 INTERNET - Internet Service Providers -20.00% 2 0 3 5
MG852 INTERNET - Internet Information Providers -10.81% 15 3 19 37
MG853 INTERNET - Internet Software & Services -20.37% 20 3 31 54
MG910 UTILITIES - -54.26% 29 1 99 129
MG911 UTILITIES - Foreign Utilities 27.27% 7 0 4 11
MG912 UTILITIES - Electric Utilities -68.63% 8 0 43 51
MG913 UTILITIES - Gas Utilities -64.00% 4 1 20 25
MG914 UTILITIES - Diversified Utilities -80.00% 3 0 27 30
MG915 UTILITIES - Water Utilities 16.67% 7 0 5 12

To observe the strongest and weakest sectors last week you can sort the report by the “(A-D)/TOTAL” column. You will notice the broadest buying went into Energy sectors once again, our regular readers should have had the opportunity to exploit this action weeks ago!   Also strong were Metals and Mining and some relative strength in Drugs and Biotech.  The broadest selling was in Utilities, Transportation, Software and most big cap type Indexes/ETF’s.

We invite you to learn more about the huge advantage breadth analysis gives you as a trader or investor. As you can see in the table above we track 11 Major US Stock Market Indexes and Averages, 23 important Exchange Traded Funds (ETF’s) and all of the widely followed Hemscott Financial Data North American Industry Groups. These groups are easily tracked within the award winning Worden Brothers Stock Market Trading Software Telechart. This software works perfectly with this report, we suggest you give it a try!

The Report is usually delivered to customers in an Excel format which is much more user friendly allowing one to organize the data in whatever way they like and to maintain averages of the weekly results for deeper analysis. The report is still be available to our regular customers for $5 who want it in the usual format, just visit our home page to purchase them.

If you’d like to receive any previous Weekly Sector Breadth Reports just let us know!

Good Trading!

For those interested check out this interesting Trading System

Yet another interesting Trading Method!

Stock Market Sector Investing Insights

Ralph February 23rd, 2008

On a price candlestick basis most major US Stock Market Indexes once again have a rickshaw man looking formation, showing indecision. Most indexes closed near to where they opened this week but that would not do justice to the drama that was played out. Fridays trading was in one word - priceless to watch. Who says markets are manipulated? All day, the major indexes traded down, appearing to resolve to the downside out of their wedge formations but then, in the last hour, massive volume buying (and resulting short covering) hit and closed the indexes well back into the wedge formation. The bigs I imagine love it best when bulls and bears alike are awake at nights. Either way, the wedge formations are looking very pointy. Breadth overall for the week was as close to 0% as I’ve seen it in a long time. Either way there is massive energy built into this formation and it needs to resolve to the upside or downside very soon. With the treachery lately in this market we will not even attempt at a guess.

If you’d like to receive FREE Reports and Stock Market Insights from us please contact us via our website at SuccessfulOnlineTrading.com

February 22, 2008 Weekly Sector Performance Report

Sector ID Sector or Index Name (A-D)/TOTAL Net Change + Net Change 0 Net Change - Number Traded
DJ-15 Dow Jones Utility Average -46.67% 4 0 11 15
DJ-20 Dow Jones Transportation Average -30.00% 7 0 13 20
DJ-30 Dow Jones Industrial Average 6.67% 16 0 14 30
NDX--X Nasdaq 100 Index -6.00% 47 0 53 100
OEX Standard & Poors 100 Index -4.00% 48 0 52 100
MID--X Standard & Poors 400 Index 1.25% 201 3 196 400
SP-500 Standard & Poors 500 Index 10.60% 276 1 223 500
SML--X Standard & Poors 600 Index -11.19% 262 8 329 599
RUI-X Russell 1000 Index 6.20% 520 5 459 984
RUT-X Russell 2000 Index -20.32% 732 30 1113 1875
RUA-X Russell 3000 Index -11.22% 1252 35 1573 2860
             
BBH Biotech HOLDRS -71.43% 2 0 12 14
DIA Diamonds Trust Series I 13.33% 17 0 13 30
HHH Internet HOLDRS -27.27% 4 0 7 11
IBB iShares Nasdaq Biotechnology Index Fund -36.99% 43 6 97 146
IWM iShares Russell 2000 Index Fund -17.78% 683 49 989 1721
IYR iShares Dow Jones U.S. Real Estate Index Fund 14.29% 40 0 30 70
IYT iShares Dow Jones Transportation Average Index Fund -36.36% 7 0 15 22
IYZ iShares Dow Jones U.S. Telecommunications Sector Index Fund -40.00% 6 0 14 20
MDY SPDR Mid Cap 400 2.25% 181 2 173 356
OIH Oil Services Trust HOLDRS 100.00% 13 0 0 13
PPH Pharmaceutical HOLDRS -12.50% 7 0 9 16
QQQQ Nasdaq 100 Trust Series I -6.38% 44 0 50 94
RTH Retail HOLDRS 0.00% 8 0 8 16
SMH Semiconductor HOLDRS 55.56% 14 0 4 18
SPY SPDR 500 8.94% 237 1 198 436
SWH Software HOLDRS -38.46% 4 0 9 13
TTH Telecom HOLDRS -81.82% 1 0 10 11
XHB Homebuilders HOLDRS 52.38% 16 0 5 21
XLB SPDR Materials 44.83% 21 0 8 29
XLE SPDR Energy 100.00% 28 0 0 28
XLF SPDR Financials 33.33% 62 0 31 93
XLU SPDR Utilities -57.14% 6 0 22 28
XLV SPDR Health Care -30.61% 17 0 32 49
             
MG # SUBINDUSTRY          
MG110 CHEMICALS - 22.22% 55 0 35 90
MG111 CHEMICALS - Chemicals - Major Diversified 55.56% 7 0 2 9
MG112 CHEMICALS - Synthetics 50.00% 18 0 6 24
MG113 CHEMICALS - Agricultural Chemicals 57.14% 11 0 3 14
MG114 CHEMICALS - Specialty Chemicals -11.63% 19 0 24 43
MG120 ENERGY - 34.04% 189 4 92 285
MG121 ENERGY - Major Integrated Oil & Gas 11.11% 5 0 4 9
MG122 ENERGY - Independent Oil & Gas 31.18% 60 2 31 93
MG123 ENERGY - Oil & Gas Refining & Marketing 48.15% 20 0 7 27
MG124 ENERGY - Oil & Gas Drilling & Exploration 36.49% 50 1 23 74
MG125 ENERGY - Oil & Gas Equipment & Services 50.98% 38 1 12 51
MG126 ENERGY - Oil & Gas Pipelines 3.23% 16 0 15 31
MG130 METALS & MINING - 63.86% 134 4 28 166
MG131 METALS & MINING - Steel & Iron 55.26% 28 3 7 38
MG132 METALS & MINING - Copper 66.67% 5 0 1 6
MG133 METALS & MINING - Aluminum 71.43% 6 0 1 7
MG134 METALS & MINING - Industrial Metals & Minerals 59.18% 39 0 10 49
MG135 METALS & MINING - Gold 77.55% 43 1 5 49
MG136 METALS & MINING - Silver 33.33% 6 0 3 9
MG137 METALS & MINING - Nonmetallic Mineral Mining 75.00% 7 0 1 8
MG210 CONGLOMERATES - Conglomerates -38.46% 4 0 9 13
MG310 CONSUMER DURABLES - -7.56% 53 4 62 119
MG311 CONSUMER DURABLES - Appliances 0.00% 4 1 4 9
MG312 CONSUMER DURABLES - Home Furnishings & Fixtures -5.56% 8 1 9 18
MG313 CONSUMER DURABLES - Housewares & Accessories 33.33% 4 0 2 6
MG314 CONSUMER DURABLES - Business Equipment -66.67% 3 1 17 21
MG315 CONSUMER DURABLES - Electronic Equipment 10.00% 11 0 9 20
MG316 CONSUMER DURABLES - Toys & Games 18.75% 9 1 6 16
MG317 CONSUMER DURABLES - Sporting Goods -11.11% 4 0 5 9
MG318 CONSUMER DURABLES - Recreational Goods -11.11% 4 0 5 9
MG319 CONSUMER DURABLES - Photographic Equipment & Supplies 9.09% 6 0 5 11
MG320 CONSUMER NON-DURABLES - -16.15% 65 5 91 161
MG321 CONSUMER NON-DURABLES - Textile - Apparel Clothing -30.30% 11 1 21 33
MG322 CONSUMER NON-DURABLES - Textile - Apparel Footwear & Accessories -13.04% 10 0 13 23
MG323 CONSUMER NON-DURABLES - Rubber & Plastics 0.00% 11 1 11 23
MG324 CONSUMER NON-DURABLES - Personal Products -31.58% 6 1 12 19
MG325 CONSUMER NON-DURABLES - Paper & Paper Products -3.57% 13 1 14 28
MG326 CONSUMER NON-DURABLES - Packaging & Containers -38.10% 6 1 14 21
MG327 CONSUMER NON-DURABLES - Cleaning Products 33.33% 4 0 2 6
MG328 CONSUMER NON-DURABLES - Office Supplies 0.00% 4 0 4 8
MG330 AUTOMOTIVE - -7.81% 29 1 34 64
MG331 AUTOMOTIVE - Auto Manufacturers - Major -20.00% 4 0 6 10
MG332 AUTOMOTIVE - Trucks & Other Vehicles -25.00% 3 0 5 8
MG333 AUTOMOTIVE - Recreational Vehicles 40.00% 7 0 3 10
MG334 AUTOMOTIVE - Auto Parts -13.89% 15 1 20 36
MG340 FOOD & BEVERAGE - -14.41% 49 3 66 118
MG341 FOOD & BEVERAGE - Food - Major Diversified 71.43% 6 0 1 7
MG342 FOOD & BEVERAGE - Farm Products -23.08% 5 0 8 13
MG343 FOOD & BEVERAGE - Processed & Packaged Goods -32.56% 13 3 27 43
MG344 FOOD & BEVERAGE - Meat Products 38.46% 9 0 4 13
MG345 FOOD & BEVERAGE - Dairy Products -33.33% 2 0 4 6
MG346 FOOD & BEVERAGE - Confectioners 20.00% 3 0 2 5
